| Main | Popular | Last Awards | Favourites | Scores |
| Time statistics | Kills/Deaths | Rounds | Team Score | Kits |
| Vehicles | Weapons | Army | Stars | Medals |
| Badges | Ribbons | Game tracker | misc | Unlocks |
| Main (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player ID | 95149213 | 45786604 | 132580043 | 104344046 | 119452008 | 123967163 | 124882822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rank | ![]() ![]() Lieutenant General (20) | ![]() ![]() Colonel (17) | ![]() ![]() Lieutenant Colonel (16) | ![]() ![]() Colonel (17) | ![]() ![]() 2nd Lieutenant (12) | ![]() ![]() First Sergeant (8) | ![]() ![]() First Sergeant (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered | 1382days | 2394days | 1404days | 1670days | 1175days | 1471days | 1463days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Battle (time ago) | 315d, 8h, 2min | 368d, 15h, 45min | 1023d, 14h, 34min | 99d, 23h, 3min | 773d, 1h, 9min | 1035d, 4h, 51min | 982d, 6h, 19min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.spieler-daten.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://bf2s.com/ | bf2s.com stats | bf2s.com stats | bf2s.com stats | bf2s.com stats | bf2s.com stats | bf2s.com stats | bf2s.com stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUF Teamspeak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Score | 231986 | 275730 | 146846 | 166757 | 69428 | 39849 | 31141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total time | 1569:42:59 | 2768:33:53 | 953:05:43 | 1274:04:42 | 465:45:01 | 317:14:39 | 272:26:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Per 1 Minute Cmdr|NonCmdr | 2.46 3.30 | 2.40 | 1.66 2.43 | 1.60 | 2.57 3.83 | 2.40 | 2.18 2.72 | 1.97 | 2.48 2.88 | 2.47 | 2.09 2.76 | 2.07 | 1.91 2.56 | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K/D Ratio | 1.93 | 2.28 | 2.56 | 1.50 | 2.09 | 1.15 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^ W/L ratio | 1.61 | 1.01 | 1.89 | 1.35 | 1.73 | 1.76 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soldier Value (new)* All score you would get when there would be no commander feature except blowing up assets, team kills, team damage, team vehicle damage and it is divided by 2 and divided by number of deaths | 3.08 | 2.77 | 3.60 | 2.47 | 2.99 | 2.03 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| overall accuracy | 29% | 22% | 24% | 22% | 23% | 20% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| average weap. accur. | 34.5% | 29.1% | 29.8% | 28.8% | 29.4% | 24.5% | 26.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Awards (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Silver Star Gained 773 days ago | ![]() ![]() Gold Star Gained 370 days ago | ![]() ![]() Silver Star Gained 1025 days ago | ![]() ![]() Bronze Star Gained 128 days ago | ![]() ![]() Silver Star Gained 861 days ago | ![]() ![]() Resupply Badge Gained 1047 days ago | ![]() ![]() Bronze Star Gained 996 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Bronze Star Gained 774 days ago | ![]() ![]() Silver Star Gained 373 days ago | ![]() ![]() Helicopter Badge Gained 1032 days ago | ![]() ![]() Silver Star Gained 270 days ago | ![]() ![]() Bronze Star Gained 862 days ago | ![]() ![]() Silver Star Gained 1104 days ago | ![]() ![]() Silver Star Gained 1000 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Gold Star Gained 775 days ago | ![]() ![]() Bronze Star Gained 375 days ago | ![]() ![]() Gold Star Gained 1032 days ago | ![]() ![]() Gold Star Gained 858 days ago | ![]() ![]() Gold Star Gained 893 days ago | ![]() ![]() Gold Star Gained 1104 days ago | ![]() ![]() Gold Star Gained 1113 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Air Combat Medal Gained 776 days ago | ![]() ![]() Good Conduct Medal Gained 379 days ago | ![]() ![]() Aviator Badge Gained 1035 days ago | ![]() ![]() Good Conduct Medal Gained 868 days ago | ![]() ![]() People's Medallion Gained 974 days ago | ![]() ![]() Crew Service Ribbon Gained 1104 days ago | ![]() ![]() Assault Combat Badge Gained 1153 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Good Conduct Medal Gained 872 days ago | ![]() ![]() Air Combat Medal Gained 415 days ago | ![]() ![]() Bronze Star Gained 1035 days ago | ![]() ![]() Engineer Combat Badge Gained 933 days ago | ![]() ![]() Aviator Badge Gained 1033 days ago | ![]() ![]() Bronze Star Gained 1111 days ago | ![]() ![]() Navy Cross Gained 1180 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Transport Badge Gained 987 days ago | ![]() ![]() Combat Action Medal Gained 591 days ago | ![]() ![]() Support Combat Badge Gained 1053 days ago | ![]() ![]() Distinguished Service Medal Gained 939 days ago | ![]() ![]() Marksman Infantry Medal Gained 1042 days ago | ![]() ![]() Assault Combat Badge Gained 1113 days ago | ![]() ![]() Resupply Badge Gained 1191 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Distinguished Service Medal Gained 991 days ago | ![]() ![]() Helicopter Medal Gained 652 days ago | ![]() ![]() Sharpshooter Infantry Medal Gained 1053 days ago | ![]() ![]() Air Combat Medal Gained 940 days ago | ![]() ![]() Assault Combat Badge Gained 1042 days ago | ![]() ![]() Engineer Badge Gained 1114 days ago | ![]() ![]() Legion of Merit Ribbon Gained 1237 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Aviator Badge Gained 991 days ago | ![]() ![]() War College Ribbon Gained 703 days ago | ![]() ![]() Armor Combat Medal Gained 1055 days ago | ![]() ![]() Helicopter Service Ribbon Gained 1031 days ago | ![]() ![]() Golden Scimitar Gained 1068 days ago | ![]() ![]() Engineer Combat Badge Gained 1114 days ago | ![]() ![]() Combat Infantry Medal Gained 1237 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Combat Action Medal Gained 994 days ago | ![]() ![]() Medal of Valor Gained 808 days ago | ![]() ![]() Assault Combat Badge Gained 1055 days ago | ![]() ![]() Pistol Combat Badge Gained 1040 days ago | ![]() ![]() Good Conduct Medal Gained 1091 days ago | ![]() ![]() Command Badge Gained 1115 days ago | ![]() ![]() Spec-Ops Combat Badge Gained 1248 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Armor Combat Medal Gained 1003 days ago | ![]() ![]() Ground Defense Ribbon Gained 905 days ago | ![]() ![]() Armor Badge Gained 1055 days ago | ![]() ![]() Combat Action Medal Gained 1043 days ago | ![]() ![]() Pistol Combat Badge Gained 1100 days ago | ![]() ![]() Good Conduct Medal Gained 1118 days ago | ![]() ![]() Engineer Combat Badge Gained 1249 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourites (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite kit (%usage) | ![]() Medic (38.28%) | ![]() Medic (53.61%) | ![]() Sniper (22.06%) | ![]() Medic (28.47%) | ![]() Anti-tank (23.23%) | ![]() Medic (27.75%) | ![]() Anti-tank (28.74%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite weapon | ![]() Assault Rifle (36.84%) its accuracy: 24% | ![]() Assault Rifle (44.01%) its accuracy: 19% | ![]() Sniper Rifle (27.29%) its accuracy: 45% | ![]() Assault Rifle (38.37%) its accuracy: 21% | ![]() Assault Rifle (27.29%) its accuracy: 20% | ![]() Assault Rifle (36.11%) its accuracy: 16% | ![]() Assault Rifle (27.83%) its accuracy: 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite vehicle | ![]() Aviator (40.25%) | ![]() Aviator (70.15%) | ![]() Helicopter (41.08%) | ![]() Aviator (48.71%) | ![]() Aviator (44.08%) | ![]() Aviator (32.59%) | ![]() Transport (27.33%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite army | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite map | ![]() Dragon Valley | ![]() Dragon Valley | ![]() Strike at Karkand | ![]() Dalian Plant | ![]() Strike at Karkand | ![]() Strike at Karkand | ![]() Strike at Karkand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| all weapon accuracy | 29% | 22% | 24% | 22% | 23% | 20% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Score | 231986 | 275730 | 146846 | 166757 | 69428 | 39849 | 31141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Team Score | 79935 (34%) | 38672 (14%) | 36688 (25%) | 45440 (27%) | 19599 (28%) | 16686 (42%) | 12700 (41%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Combat Score | 137282 (59%) | 231220 (84%) | 89556 (61%) | 76862 (46%) | 48152 (69%) | 21442 (54%) | 14608 (47%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Commander Score | 21931 (9%) | 27730 (10%) | 25500 (17%) | 57536 (35%) | 3084 (4%) | 1502 (4%) | 4735 (15%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score per day | 167.95 | 115.19 | 104.63 | 99.88 | 59.11 | 27.10 | 21.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Kills per day | 50 | 48 | 32 | 23 | 20 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Team Sc. per day | 58 | 16 | 26 | 27 | 17 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Comm. Sc. per day | 16 | 12 | 18 | 34 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time statistics (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total time | 1569:42:59 | 2768:33:53 | 953:05:43 | 1274:04:42 | 465:45:01 | 317:14:39 | 272:26:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Commander time | 110:50:45 (7%) | 190:07:33 (7%) | 110:59:48 (12%) | 351:55:36 (28%) | 17:51:31 (4%) | 09:04:04 (3%) | 30:52:17 (11%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Squad Leader time | 751:06:08 (48%) | 515:18:28 (19%) | 351:16:00 (37%) | 438:37:41 (34%) | 176:45:15 (38%) | 72:11:11 (23%) | 75:51:48 (28%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Squad Member time | 605:05:40 (39%) | 1275:42:02 (46%) | 435:38:11 (46%) | 363:45:08 (29%) | 249:39:54 (54%) | 208:28:14 (66%) | 142:39:47 (52%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Lone wolf time | 101:58:09 (6%) | 786:14:05 (28%) | 54:52:25 (6%) | 119:13:37 (9%) | 21:18:51 (5%) | 27:21:50 (9%) | 22:54:46 (8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons playing time | 624:21:35 (40%) | 1153:56:59 (42%) | 484:15:19 (51%) | 665:53:50 (52%) | 257:13:13 (55%) | 196:45:55 (62%) | 182:41:55 (67%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles playing time | 789:45:09 (50%) | 1482:13:46 (54%) | 370:05:52 (39%) | 462:52:07 (36%) | 171:43:34 (37%) | 87:32:10 (28%) | 62:59:33 (23%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kits playing time | 1505:17:02 (96%) | 2718:37:23 (98%) | 916:30:31 (96%) | 1220:20:29 (96%) | 439:09:59 (94%) | 292:37:57 (92%) | 252:47:42 (93%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not alive time | 64:25:57 (4%) | 49:56:30 (2%) | 36:35:12 (4%) | 53:44:13 (4%) | 26:35:02 (6%) | 24:36:42 (8%) | 19:39:04 (7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Per 1 Minute | 2.46 | 1.66 | 2.57 | 2.18 | 2.48 | 2.09 | 1.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commander spm | 3.30 | 2.43 | 3.83 | 2.72 | 2.88 | 2.76 | 2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noncommander spm | 2.40 | 1.60 | 2.40 | 1.97 | 2.47 | 2.07 | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time played per day | 01:08:11 | 01:09:24 | 00:40:45 | 00:45:47 | 00:23:47 | 00:12:57 | 00:11:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills/Deaths (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills/Deaths | 68641/35520 | 115610/50732 | 44778/17490 | 38431/25598 | 24076/11526 | 10721/9362 | 7304/8396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^ K/D Ratio | 1.93 | 2.28 | 2.56 | 1.50 | 2.09 | 1.15 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soldier Value (new)* All score you would get when there would be no commander feature except blowing up assets, team kills, team damage, team vehicle damage and it is divided by 2 and divided by number of deaths | 3.08 | 2.77 | 3.60 | 2.47 | 2.99 | 2.03 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score/Death Ratio | 6.53 | 5.44 | 8.40 | 6.51 | 6.02 | 4.26 | 3.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won/Lost rounds | 3294/2045 | 5589/5512 | 2048/1082 | 2392/1777 | 928/537 | 772/439 | 671/489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Kill Streak | 66 | 60 | 86 | 66 | 42 | 37 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Death Streak | 17 | 16 | 12 | 19 | 11 | 18 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite Victim | 12times killed | 10times killed | 15times killed | 14times killed | 12times killed | 8times killed | 8times killed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Enemy | 12times killed | 13times killed | 9times killed | 16times killed | 9times killed | 10times killed | 9times killed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rounds (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/L ratio | 1.61 | 1.01 | 1.89 | 1.35 | 1.73 | 1.76 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of rounds | 5345 | 11108 | 3130 | 4174 | 1465 | 1211 | 1161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Wins | 3294 | 5589 | 2048 | 2392 | 928 | 772 | 671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Losses | 2045 | 5512 | 1082 | 1777 | 537 | 439 | 489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-> Draws Number of rounds minus wins minus losses | 6 | 7 | 0 | 5 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Round Time | 17min, 37s | 14min, 57s | 18min, 16s | 18min, 19s | 19min, 5s | 15min, 43s | 14min, 5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Score (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Score |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Captures |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Capture Assists |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Defends |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kill Assist |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revive |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resupply |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repairs |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Point |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Kills with Vehicle |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suicides |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kits (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall kits statistics |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall vehicles statistics |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall weapons statistics |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of times used: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Bang Grenade | 298 | 197 | 238 | 135 | 18 | 185 | 528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grappler Hook | 91 | 1 | 55 | 10 | 5 | 21 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip line | 75 | 0 | 11 | 1 | 8 | 24 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760:08:46 | 1368:26:38 | 472:25:59 | 602:07:36 | 227:39:57 | 149:55:38 | 127:51:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 384:58:02 | 630:31:29 | 308:45:58 | 221:58:09 | 120:55:27 | 119:15:37 | 90:14:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 401:00:38 | 754:58:01 | 158:59:08 | 440:05:06 | 115:02:58 | 36:30:18 | 44:13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| other armies | 23:33:19 | 14:33:21 | 12:53:19 | 09:26:45 | 02:06:05 | 11:31:54 | 10:05:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stars (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() ![]() Gold Star Last Gained 775 days ago First Gained 1355 days ago 26 days after registration ![]() ![]() Silver Star Last Gained 773 days ago First Gained 1370 days ago 11 days after registration ![]() ![]() Bronze Star Last Gained 774 days ago First Gained 1378 days ago 3 days after registration
| ![]() ![]() Gold Star Last Gained 370 days ago First Gained 2391 days ago 3 days after registration ![]() ![]() Silver Star Last Gained 373 days ago First Gained 2387 days ago 6 days after registration ![]() ![]() Bronze Star Last Gained 375 days ago First Gained 2390 days ago 4 days after registration
| ![]() ![]() Gold Star Last Gained 1032 days ago First Gained 1395 days ago 8 days after registration ![]() ![]() Silver Star Last Gained 1025 days ago First Gained 1395 days ago 9 days after registration ![]() ![]() Bronze Star Last Gained 1035 days ago First Gained 1398 days ago 6 days after registration
| ![]() ![]() Gold Star Last Gained 858 days ago First Gained 1666 days ago 3 days after registration ![]() ![]() Silver Star Last Gained 270 days ago First Gained 1667 days ago 2 days after registration ![]() ![]() Bronze Star Last Gained 128 days ago First Gained 1666 days ago 4 days after registration
| ![]() ![]() Gold Star Last Gained 893 days ago First Gained 1173 days ago 1 day, 11 hours after registration ![]() ![]() Silver Star Last Gained 861 days ago First Gained 1174 days ago 9 hours after registration ![]() ![]() Bronze Star Last Gained 862 days ago First Gained 1171 days ago 3 days after registration
| ![]() ![]() Gold Star Last Gained 1104 days ago First Gained 1450 days ago 20 days after registration ![]() ![]() Silver Star Last Gained 1104 days ago First Gained 1450 days ago 20 days after registration ![]() ![]() Bronze Star Last Gained 1111 days ago First Gained 1449 days ago 21 days after registration
| ![]() ![]() Gold Star Last Gained 1113 days ago First Gained 1450 days ago 12 days after registration ![]() ![]() Silver Star Last Gained 1000 days ago First Gained 1450 days ago 12 days after registration ![]() ![]() Bronze Star Last Gained 996 days ago First Gained 1429 days ago 33 days after registration
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stars | 1093 | 1401 | 474 | 997 | 284 | 44 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars points* =3*number of gold stars + 2*number of silver stars + number of bronze stars. | 2276 | 2796 | 981 | 2070 | 549 | 71 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star points per round | 0.43 | 0.25 | 0.31 | 0.50 | 0.37 | 0.06 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of star rounds* Number of start divided by number of rounds. | 20.4% | 12.6% | 15.1% | 23.9% | 19.4% | 3.6% | 4.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Combat Medal | 3 ![]() ![]() Air Combat Medal Gained 776 days ago, 605 days after registration | 10 ![]() ![]() Air Combat Medal Gained 415 days ago, 1978 days after registration | - | 2 ![]() ![]() Air Combat Medal Gained 940 days ago, 730 days after registration | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor Combat Medal | ![]() ![]() Armor Combat Medal Gained 1003 days ago, 378 days after registration | - | ![]() ![]() Armor Combat Medal Gained 1055 days ago, 348 days after registration | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat Action Medal | 2 ![]() ![]() Combat Action Medal Gained 994 days ago, 387 days after registration | 4 ![]() ![]() Combat Action Medal Gained 591 days ago, 1803 days after registration | ![]() ![]() Combat Action Medal Gained 1249 days ago, 154 days after registration | ![]() ![]() Combat Action Medal Gained 1043 days ago, 626 days after registration | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
