| Main | Popular | Last Awards | Favourites | Scores |
| Time statistics | Kills/Deaths | Rounds | Team Score | Kits |
| Vehicles | Weapons | Army | Stars | Medals |
| Badges | Ribbons | Game tracker | misc | Unlocks |
| Main (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player ID | 95149213 | 45786604 | 132580043 | 104344046 | 119452008 | 123967163 | 124882822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rank | ![]() ![]() Major General (19) | ![]() ![]() Colonel (17) | ![]() ![]() Lieutenant Colonel (16) | ![]() ![]() Lieutenant Colonel (16) | ![]() ![]() 2nd Lieutenant (12) | ![]() ![]() First Sergeant (8) | ![]() ![]() First Sergeant (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered | 444days | 1456days | 466days | 732days | 237days | 533days | 525days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Battle (time ago) | 6h, 25min | 13h, 14min | 85d, 15h, 20min | 5h, 59min | 9h, 10min | 97d, 5h, 37min | 44d, 7h, 5min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.spieler-daten.de | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://bf2s.com/ | bf2s.com stats | bf2s.com stats | bf2s.com stats | bf2s.com stats | bf2s.com stats | bf2s.com stats | bf2s.com stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUF Teamspeak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Score | 202222 | 179154 | 146846 | 142561 | 67718 | 39849 | 31141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total time | 1340:43:31 | 1798:01:36 | 953:05:43 | 1090:46:18 | 452:26:36 | 317:14:39 | 272:26:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Per 1 Minute Cmdr|NonCmdr | 2.51 3.33 | 2.45 | 1.66 2.54 | 1.59 | 2.57 3.83 | 2.40 | 2.18 2.75 | 1.95 | 2.49 2.92 | 2.48 | 2.09 2.76 | 2.07 | 1.91 2.56 | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K/D Ratio | 1.82 | 2.10 | 2.56 | 1.54 | 2.09 | 1.15 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^ W/L ratio | 1.63 | 1.02 | 1.89 | 1.33 | 1.75 | 1.76 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soldier Value (new)* All score you would get when there would be no commander feature except blowing up assets, team kills, team damage, team vehicle damage and it is divided by 2 and divided by number of deaths | 2.98 | 2.62 | 3.60 | 2.45 | 3.00 | 2.03 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| overall accuracy | 28% | 23% | 24% | 21% | 23% | 20% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| average weap. accur. | 34.2% | 30.0% | 29.8% | 28.5% | 29.3% | 24.5% | 26.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Awards (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Silver Star Gained 8 hours ago | ![]() ![]() Silver Star Gained 3 days ago | ![]() ![]() Silver Star Gained 87 days ago | ![]() ![]() Gold Star Gained 6 hours ago | ![]() ![]() Gold Star Gained 10 hours ago | ![]() ![]() Resupply Badge Gained 109 days ago | ![]() ![]() Bronze Star Gained 58 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Air Combat Medal Gained 1 day, 2 hours ago | ![]() ![]() Bronze Star Gained 3 days ago | ![]() ![]() Helicopter Badge Gained 94 days ago | ![]() ![]() Silver Star Gained 7 hours ago | ![]() ![]() Silver Star Gained 23 days ago | ![]() ![]() Silver Star Gained 166 days ago | ![]() ![]() Silver Star Gained 62 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Gold Star Gained 1 day, 3 hours ago | ![]() ![]() Gold Star Gained 3 days ago | ![]() ![]() Gold Star Gained 94 days ago | ![]() ![]() Bronze Star Gained 9 hours ago | ![]() ![]() Bronze Star Gained 27 days ago | ![]() ![]() Gold Star Gained 166 days ago | ![]() ![]() Gold Star Gained 175 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Bronze Star Gained 1 day, 5 hours ago | ![]() ![]() Good Conduct Medal Gained 17 days ago | ![]() ![]() Aviator Badge Gained 97 days ago | ![]() ![]() Distinguished Service Medal Gained 20 hours ago | ![]() ![]() People's Medallion Gained 36 days ago | ![]() ![]() Crew Service Ribbon Gained 166 days ago | ![]() ![]() Assault Combat Badge Gained 215 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Good Conduct Medal Gained 44 days ago | ![]() ![]() Air Combat Medal Gained 46 days ago | ![]() ![]() Bronze Star Gained 97 days ago | ![]() ![]() Air Combat Medal Gained 1 day, 18 hours ago | ![]() ![]() Aviator Badge Gained 95 days ago | ![]() ![]() Bronze Star Gained 173 days ago | ![]() ![]() Navy Cross Gained 242 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Transport Badge Gained 49 days ago | ![]() ![]() Helicopter Badge Gained 72 days ago | ![]() ![]() Support Combat Badge Gained 115 days ago | ![]() ![]() Good Conduct Medal Gained 41 days ago | ![]() ![]() Marksman Infantry Medal Gained 104 days ago | ![]() ![]() Assault Combat Badge Gained 175 days ago | ![]() ![]() Resupply Badge Gained 253 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Distinguished Service Medal Gained 53 days ago | ![]() ![]() Helicopter Medal Gained 138 days ago | ![]() ![]() Sharpshooter Infantry Medal Gained 115 days ago | ![]() ![]() Helicopter Service Ribbon Gained 93 days ago | ![]() ![]() Assault Combat Badge Gained 104 days ago | ![]() ![]() Engineer Badge Gained 176 days ago | ![]() ![]() Legion of Merit Ribbon Gained 299 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Aviator Badge Gained 53 days ago | ![]() ![]() Air Defense Badge Gained 140 days ago | ![]() ![]() Armor Combat Medal Gained 117 days ago | ![]() ![]() Pistol Combat Badge Gained 102 days ago | ![]() ![]() Golden Scimitar Gained 130 days ago | ![]() ![]() Engineer Combat Badge Gained 176 days ago | ![]() ![]() Combat Infantry Medal Gained 299 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Combat Action Medal Gained 56 days ago | ![]() ![]() Resupply Badge Gained 154 days ago | ![]() ![]() Assault Combat Badge Gained 117 days ago | ![]() ![]() Combat Action Medal Gained 105 days ago | ![]() ![]() Good Conduct Medal Gained 153 days ago | ![]() ![]() Command Badge Gained 177 days ago | ![]() ![]() Spec-Ops Combat Badge Gained 311 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Armor Combat Medal Gained 66 days ago | ![]() ![]() Meritorious Unit Ribbon Gained 157 days ago | ![]() ![]() Armor Badge Gained 117 days ago | ![]() ![]() Sniper Combat Badge Gained 123 days ago | ![]() ![]() Pistol Combat Badge Gained 162 days ago | ![]() ![]() Good Conduct Medal Gained 180 days ago | ![]() ![]() Engineer Combat Badge Gained 311 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourites (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite kit (%usage) | ![]() Medic (33.04%) | ![]() Medic (44.80%) | ![]() Sniper (22.06%) | ![]() Medic (22.93%) | ![]() Anti-tank (23.75%) | ![]() Medic (27.75%) | ![]() Anti-tank (28.74%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite weapon | ![]() Assault Rifle (34.39%) its accuracy: 23% | ![]() Assault Rifle (40.32%) its accuracy: 20% | ![]() Sniper Rifle (27.29%) its accuracy: 45% | ![]() Assault Rifle (34.49%) its accuracy: 20% | ![]() Assault Rifle (27.66%) its accuracy: 20% | ![]() Assault Rifle (36.11%) its accuracy: 16% | ![]() Assault Rifle (27.83%) its accuracy: 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite vehicle | ![]() Aviator (32.02%) | ![]() Aviator (63.45%) | ![]() Helicopter (41.08%) | ![]() Aviator (50.97%) | ![]() Aviator (44.26%) | ![]() Aviator (32.59%) | ![]() Transport (27.33%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite army | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite map | ![]() Dragon Valley | ![]() Daqing Oilfields | ![]() Strike at Karkand | ![]() Dalian Plant | ![]() Strike at Karkand | ![]() Strike at Karkand | ![]() Strike at Karkand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| all weapon accuracy | 28% | 23% | 24% | 21% | 23% | 20% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Score | 202222 | 179154 | 146846 | 142561 | 67718 | 39849 | 31141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Team Score | 72387 (36%) | 28127 (16%) | 36688 (25%) | 36752 (26%) | 19166 (28%) | 16686 (42%) | 12700 (41%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Combat Score | 115646 (57%) | 146664 (82%) | 89556 (61%) | 67184 (47%) | 46904 (69%) | 21442 (54%) | 14608 (47%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Commander Score | 20782 (10%) | 21552 (12%) | 25500 (17%) | 50729 (36%) | 3067 (5%) | 1502 (4%) | 4735 (15%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score per day | 456.16 | 123.07 | 315.41 | 194.85 | 286.17 | 74.87 | 59.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Kills per day | 130 | 50 | 96 | 46 | 99 | 20 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Team Sc. per day | 163 | 19 | 79 | 50 | 81 | 31 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Comm. Sc. per day | 47 | 15 | 55 | 69 | 13 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time statistics (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total time | 1340:43:31 | 1798:01:36 | 953:05:43 | 1090:46:18 | 452:26:36 | 317:14:39 | 272:26:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Commander time | 104:08:42 (8%) | 141:35:02 (8%) | 110:59:48 (12%) | 307:40:39 (28%) | 17:28:36 (4%) | 09:04:04 (3%) | 30:52:17 (11%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Squad Leader time | 624:39:44 (47%) | 316:13:45 (18%) | 351:16:00 (37%) | 368:05:32 (34%) | 173:39:29 (38%) | 72:11:11 (23%) | 75:51:48 (28%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Squad Member time | 525:44:36 (39%) | 829:12:53 (46%) | 435:38:11 (46%) | 305:04:20 (28%) | 240:17:42 (53%) | 208:28:14 (66%) | 142:39:47 (52%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Lone wolf time | 85:34:43 (6%) | 510:15:13 (28%) | 54:52:25 (6%) | 109:27:55 (10%) | 20:51:36 (5%) | 27:21:50 (9%) | 22:54:46 (8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons playing time | 560:48:25 (42%) | 830:32:46 (46%) | 484:15:19 (51%) | 572:48:07 (53%) | 249:45:10 (55%) | 196:45:55 (62%) | 182:41:55 (67%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles playing time | 642:40:59 (48%) | 899:43:52 (50%) | 370:05:52 (39%) | 401:24:12 (37%) | 166:53:38 (37%) | 87:32:10 (28%) | 62:59:33 (23%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kits playing time | 1282:01:14 (96%) | 1758:34:31 (98%) | 916:30:31 (96%) | 1044:42:25 (96%) | 426:37:34 (94%) | 292:37:57 (92%) | 252:47:42 (93%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not alive time | 58:42:17 (4%) | 39:27:05 (2%) | 36:35:12 (4%) | 46:03:53 (4%) | 25:49:02 (6%) | 24:36:42 (8%) | 19:39:04 (7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score Per 1 Minute | 2.51 | 1.66 | 2.57 | 2.18 | 2.49 | 2.09 | 1.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commander spm | 3.33 | 2.54 | 3.83 | 2.75 | 2.92 | 2.76 | 2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noncommander spm | 2.45 | 1.59 | 2.40 | 1.95 | 2.48 | 2.07 | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time played per day | 03:01:28 | 01:14:07 | 02:02:50 | 01:29:27 | 01:54:43 | 00:35:46 | 00:31:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills/Deaths (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills/Deaths | 57823/31701 | 73332/34850 | 44778/17490 | 33592/21883 | 23452/11199 | 10721/9362 | 7304/8396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ^ K/D Ratio | 1.82 | 2.10 | 2.56 | 1.54 | 2.09 | 1.15 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soldier Value (new)* All score you would get when there would be no commander feature except blowing up assets, team kills, team damage, team vehicle damage and it is divided by 2 and divided by number of deaths | 2.98 | 2.62 | 3.60 | 2.45 | 3.00 | 2.03 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score/Death Ratio | 6.38 | 5.14 | 8.40 | 6.51 | 6.05 | 4.26 | 3.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won/Lost rounds | 2866/1753 | 3798/3727 | 2048/1082 | 2083/1572 | 905/518 | 772/439 | 671/489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Kill Streak | 66 | 60 | 86 | 66 | 42 | 37 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Death Streak | 17 | 16 | 12 | 15 | 11 | 18 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favourite Victim | 12times killed | 10times killed | 15times killed | 9times killed | 12times killed | 8times killed | 8times killed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Enemy | 12times killed | 9times killed | 9times killed | 9times killed | 9times killed | 10times killed | 9times killed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rounds (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W/L ratio | 1.63 | 1.02 | 1.89 | 1.33 | 1.75 | 1.76 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of rounds | 4624 | 7531 | 3130 | 3659 | 1423 | 1211 | 1161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Wins | 2866 | 3798 | 2048 | 2083 | 905 | 772 | 671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -> Losses | 1753 | 3727 | 1082 | 1572 | 518 | 439 | 489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-> Draws Number of rounds minus wins minus losses | 5 | 6 | 0 | 4 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Round Time | 17min, 24s | 14min, 20s | 18min, 16s | 17min, 53s | 19min, 5s | 15min, 43s | 14min, 5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Score (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Score |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Captures |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Capture Assists |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Defends |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kill Assist |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revive |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resupply |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repairs |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Point |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road Kills with Vehicle |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suicides |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kits (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall kits statistics |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall vehicles statistics |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall weapons statistics |
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of times used: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Bang Grenade | 298 | 73 | 238 | 135 | 18 | 185 | 528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grappler Hook | 91 | 1 | 55 | 10 | 5 | 21 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip line | 75 | 0 | 11 | 1 | 8 | 24 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 647:28:57 | 868:20:01 | 472:25:59 | 513:34:36 | 220:15:39 | 149:55:38 | 127:51:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355:00:06 | 479:34:09 | 308:45:58 | 204:08:28 | 119:11:57 | 119:15:37 | 90:14:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319:35:54 | 449:59:16 | 158:59:08 | 365:06:48 | 111:10:43 | 36:30:18 | 44:13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| other armies | 18:36:39 | 00:05:41 | 12:53:19 | 07:29:33 | 01:47:44 | 11:31:54 | 10:05:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stars (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() ![]() Gold Star Last Gained 1 day, 3 hours ago First Gained 417 days ago 26 days after registration ![]() ![]() Silver Star Last Gained 8 hours ago First Gained 432 days ago 11 days after registration ![]() ![]() Bronze Star Last Gained 1 day, 5 hours ago First Gained 440 days ago 3 days after registration
| ![]() ![]() Gold Star Last Gained 3 days ago First Gained 1453 days ago 3 days after registration ![]() ![]() Silver Star Last Gained 3 days ago First Gained 1449 days ago 6 days after registration ![]() ![]() Bronze Star Last Gained 3 days ago First Gained 1452 days ago 4 days after registration
| ![]() ![]() Gold Star Last Gained 94 days ago First Gained 457 days ago 8 days after registration ![]() ![]() Silver Star Last Gained 87 days ago First Gained 457 days ago 9 days after registration ![]() ![]() Bronze Star Last Gained 97 days ago First Gained 460 days ago 6 days after registration
| ![]() ![]() Gold Star Last Gained 6 hours ago First Gained 728 days ago 3 days after registration ![]() ![]() Silver Star Last Gained 7 hours ago First Gained 729 days ago 2 days after registration ![]() ![]() Bronze Star Last Gained 9 hours ago First Gained 728 days ago 4 days after registration
| ![]() ![]() Gold Star Last Gained 10 hours ago First Gained 235 days ago 1 day, 11 hours after registration ![]() ![]() Silver Star Last Gained 23 days ago First Gained 236 days ago 9 hours after registration ![]() ![]() Bronze Star Last Gained 27 days ago First Gained 233 days ago 3 days after registration
| ![]() ![]() Gold Star Last Gained 166 days ago First Gained 512 days ago 20 days after registration ![]() ![]() Silver Star Last Gained 166 days ago First Gained 512 days ago 20 days after registration ![]() ![]() Bronze Star Last Gained 173 days ago First Gained 512 days ago 21 days after registration
| ![]() ![]() Gold Star Last Gained 175 days ago First Gained 512 days ago 12 days after registration ![]() ![]() Silver Star Last Gained 62 days ago First Gained 512 days ago 12 days after registration ![]() ![]() Bronze Star Last Gained 58 days ago First Gained 491 days ago 33 days after registration
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stars | 873 | 866 | 474 | 771 | 277 | 44 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars points* =3*number of gold stars + 2*number of silver stars + number of bronze stars. | 1787 | 1738 | 981 | 1579 | 537 | 71 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star points per round | 0.39 | 0.23 | 0.31 | 0.43 | 0.38 | 0.06 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of star rounds* Number of start divided by number of rounds. | 18.9% | 11.5% | 15.1% | 21.1% | 19.5% | 3.6% | 4.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals (go up) | eFse7en | [TIG]PeterPain | Kirk_Hellmet | ConradBF2 | Serek_On_Dope | James_Enfield | Moro_On_Dope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Combat Medal | 2 ![]() ![]() Air Combat Medal Gained 1 day, 2 hours ago, 442 days after registration | 5 ![]() ![]() Air Combat Medal Gained 46 days ago, 1410 days after registration | - | 2 ![]() ![]() Air Combat Medal Gained 1 day, 18 hours ago, 730 days after registration | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor Combat Medal | ![]() ![]() Armor Combat Medal Gained 66 days ago, 378 days after registration | - | ![]() ![]() Armor Combat Medal Gained 117 days ago, 348 days after registration | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat Action Medal | 2 ![]() ![]() Combat Action Medal Gained 56 days ago, 387 days after registration | 2 ![]() ![]() Combat Action Medal Gained 158 days ago, 1297 days after registration | ![]() ![]() Combat Action Medal Gained 311 days ago, 154 days after registration | ![]() ![]() Combat Action Medal Gained 105 days ago, 626 days after registration | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
